You are viewing the site in preview mode

Skip to main content

Table 1 Patient characteristics

From: Association of microRNA-224-3p and microRNA-155-5p expressions with plasma long pentraxin 3 concentration and coronary microvascular obstruction following primary angioplasty for acute ST-segment elevation myocardial infarction

Variables All patients (N = 217) miR-224-3p ≥ median (N = 109) miR-224-3p < median (N = 108) P miR-155-5p ≥ median (N = 109) miR-155-5p < median (N = 108) P
Clinical characteristics
 Age (y) 54 (47–63) 55 (48–63) 53 (46–63) 0.38 56 (48–67) 52 (46–63) 0.22
 Male, n (%) 191 (88) 99 (90.8) 92 (85.2) 0.20 93 (85.3) 98 (90.7) 0.21
 Body mass index, kg/m2 24.2 (22.2–26.9) 23.8 (21.5–26.8) 24.8 (22.5–27.1) 0.33 24.2(21.4–27.1) 23.8 (22.4–26.6) 0.62
CAD risk factors, n (%)
 Hypertension 129 (59.4) 68 (62.4) 61 (56.5) 0.37 66 (60.6) 63 (58.3) 0.73
 Diabetes mellitus 65 (30) 31 (28.4) 34 (31.5) 0.62 30 (27.5) 35 (32.4) 0.43
 Dyslipidemia 53 (24.4) 29 (26.6) 24 (22.2) 0.45 28 (25.7) 25 (23.1) 0.66
 Smoking 168 (77.4) 86 (78.9) 82 (75.9) 0.60 81 (74.3) 87 (80.6) 0.27
 Family History 34 (15.7) 14 (12.8) 20 (18.5) 0.25 19 (17.6) 15 (13.8) 0.43
Symptom onset > 6 h, n (%) 105 (48.4) 48 (44.0) 57 (52.8) 0.19 48 (44.0) 57 (52.8) 0.19
Anterior MI, n (%) 112 (51.6) 56 (51.4) 56 (51.9) 0.94 58 (53.2) 54 (50.0) 0.63
TIMI risk score > 4, n (%) 61 (28.1) 31 (28.4) 30 (27.8) 0.91 33 (30.3) 28 (25.9) 0.47
Killip class II–IV, n (%) 41 (18.9) 17 (15.6) 24 (22.2) 0.21 17 (15.6) 24 (22.2) 0.21
Medication at 24 h, n (%)
 Salicylic acid 217 (100) 109 (100) 108 (100) NA 109 (100) 108 (100) NA
 Clopidogrel 164 (75.6) 83 (76.1) 81 (75.0) 0.84 81 (74.3) 83 (76.9) 0.66
 Ticagrelor 53 (24.4) 26 (23.9) 27 (25) 0.84 28 (25.7) 25 (23.1) 0.66
   ACE-inhibitor 60 (27.6) 24 (22.0) 36 (33.3) 0.06 28 (25.7) 32 (29.6) 0.51
   Beta-blocker 4 (1.8) 2 (1.8) 1 (1.9) 1.00 1 (0.9) 3 (2.8) 0.30
   Statin 212 (97.7) 106 (97.2) 106 (98.1) 1.00 107 (98.2) 105 (97.2) 0.68
Anticoagulation, n (%) 66 (30.4) 35 (32.1) 31 (28.7) 0.58 33 (30.2) 33 (30.5) 0.96
Medications at discharged, n (%)
 Salicylic acid 214 (28.6) 108 (99.1) 106 (98.1) 0.62 108 (99.1) 106 (98.1) 0.62
 Clopidogrel 164 (75.6) 86 (78.9) 78 (72.2) 0.25 82 (75.9) 82 (75.9) 0.90
 Ticagrelor 52 (24.1) 23 (21.6) 29 (26.9) 0.34 27 (24.8) 25 (23.4) 0.80
 ACE-inhibitor 189 (87.1) 95 (87.2) 94 (87.0) 0.97 95 (87.2) 94 (87.0) 0.97
 Beta-blocker 188 (86.2) 95 (87.2) 93 (86.1) 0.81 96 (88.1) 92 (85.2) 0.53
 Statin 217 (100) 109 (100) 108 (100) NA 109 (100) 108 (100) NA
Echocardiography data
 LVEF, (%) 48 (40–56) 48 (41–56) 48 (40–56) 0.36 50 (41–57.7) 46 (39–55) 0.02
Laboratory characteristics
 Hemoglobin, g/dl 14.4 (13–15.4) 14.6 (13.3–15.5) 13.9 (12.8–15.2) 0.48 14.3 (13.1–15.4) 14.6 (13–15.3) 0.30
 Leukocyte count, /ul 13,230 (11,050–16,130) 14,090 (11,140–15,990) 12,905 (10,962.5–16,265) 0.68 13,570 (10,992.5–16,255) 13,230 (11,250–16,130) 0.64
 Baseline creatinine > 1.3 mg/dl, n (%) 38 (16.6) 13 (11.9) 23 (21.3) 0.06 18 (16.5) 18 (16.7) 0.97
 Admission blood glucose level, mg/dl 141 (117–201) 138 (115–195) 144.5 (118.2–207.2) 0.44 135 (115–199.7) 144 (119–202) 0.11
 Initial Troponin T, ng/L 398 (155–1021) 418 (168–1714) 389 (139.2–691) 0.16 319 (152.2–1256) 417 (155–962) 0.79
Primary PCI characteristics
 Baseline TIMI flow, n (%)
   0 160 (73.7) 77 (70.6) 83 (76.9) 0.29 77 (70.6) 83 (76.9) 0.29
   1 11 (5.1) 5 (4.6) 6 (5.6) 0.74 6 (5.5) 5 (4.6) 0.76
   2 30 (13.8) 19 (17.4) 11 (10.2) 0.12 17 (15.6) 13 (12.0) 0.44
   3 16 (7.4) 8 (7.3) 8 (7.4) 0.98 9 (8.3) 7 (6.5) 0.61
Final TIMI flow, n (%)
   0 2 (0.9) 0 2 (1.9) 0.34 1 (0.9) 1 (0.9) 1.00
   1 16 (7.4) 8 (7.3) 8 (7.4) 0.98 10 (9.2) 6 (5.6) 0.30
   2 98 (45.2) 57 (52.3) 41 (38.0) 0.03 48 (44.0) 50 (46.3) 0.73
   3 101 (46.5) 44 (40.4) 57 (52.8) 0.06 50 (45.9) 51 (47.2) 0.82
Thrombus grade 4&5, n (%) 169 (77.9) 83 (76.1) 86 (79.6) 0.53 84 (77.1) 85 (78.7) 0.77
Door-to-device time, min 64 (54–79) 67 (56–80) 63 (53–73 0.07 68 (56.5–83.7) 62 (52–73) 0.01
Procedural time, min 40 (31–55) 40 (31–57) 40 (30–52) 0.39 40 (31.2- 56.5) 41 (29–52) 0.59
Radial access, n (%) 184 (84.8) 90 (82.6) 94 (87.0) 0.35 89 (81.7) 95 (88) 0.19
Balloon predilation, n (%) 208 (95.9) 105(96.3) 103 (95.4) 0.74 103 (94.5) 105 (97.2) 0.49
Manual thrombectomy, n (%) 3 (2.8) 3 (2.8) 0 0.24 2 (1.8) 1 (0.9) 1.00
Intracoronary eptifibatide, n (%) 10 (4.6) 5 (4.6) 5 (4.6) 1.00 4 (3.7) 6 (5.6) 0.53
Infarct related artery, n (%)
 Left main 0 0 0 0 0 0 0
 LAD 113 (52.1) 56 (51.4) 57 (52.8) 0.83 57 (52.3) 56 (51.9) 0.94
 LCX 7 (3.2) 7 (6.4) 0 (0) 0.01 1 (0.9) 6 (5.5) 0.05
 RCA 97 (44.7) 46 (42.2) 51 (47.2) 0.45 46 (42.2) 51 (47.2) 0.45
Coronary involvement, n (%)
 1-Vessel disease 68 (31.1) 32 (29.4) 36 (33.3) 0.52 35 (32.1) 33 (30.6) 0.80
 2-Vessel disease 66 (30.4) 35 (32.1) 31 (28.7) 0.58 33 (30.6) 33 (30.3) 0.96
 3-Vessel disease 73 (33.6) 40 (36.7) 33 (30.6) 0.33 38 (34.9) 35 (32.4) 0.70
 Left Main disease 10 (4.6) 2 (1.8) 8 (7.4) 0.05 3 (2.8) 7 (6.5) 0.74
 Use of mechanical ventilation, n (%) 9 (4.1) 4 (3.7) 5 (4.6) 0.74 4 (3.7) 5 (4.6) 0.74
 Use of DES, n (%) 213 (98.2) 107 (98.2) 106 (98.1) 1.00 107 (98.2) 106 (9.1) 1.00
  1. CAD, coronary artery disease; MI, myocardial infarction; TIMI, thrombolysis in myocardial infarction; ACE, angiotensin converting enzyme; LVEF, left ventricular ejection fraction; PCI, percutaneous coronary intervention; LAD, left anterior descending coronary artery; LCX, left circumflex artery; RCA, right coronary artery; DES, drug-eluting stent; NA, not analyzed